Direct Damage
![]() | Magic Pinch | 15 | 58-166 | 25 | 1000 |
![]() | Mystic Fist | 27 | 74-319 | 43 | 3200 |
![]() | Wham Bam | 67 | 245-709 | 105 | 19000 |
![]() | Materialized Strike | 79 | 300-850 | 124 | 50000 |
![]() | Flamelet | 9 | 26-114 | 15 | 400 |
![]() | Ruby Flare | 21 | 61-245 | 34 | 2000 |
![]() | Inferiorno | 21 | 61-245 | 52 | 2000 |
![]() | Dragonbreath | 39 | 123-438 | 62 | Quest |
![]() | Meltdown | 49 | 184-516 | 121 | 10000 |
![]() | Inferno Blast | 79 | 300-850 | 124 | 50000 |
![]() | Britzel | 11 | 37-131 | 18 | 570 |
![]() | Bruzzel | 23 | 66-271 | 37 | 2300 |
![]() | Celestial Wrath | 30 | 92-341 | 73 | Quest |
![]() | Zarbrazzel | 43 | 149-468 | 68 | 7800 |
![]() | Open Skies | 59 | 228-621 | 94 | 14400 |
![]() | Lightning Flash | 79 | 300-850 | 124 | 50000 |
![]() | Cold Feet | 13 | 47-149 | 21 | 780 |
![]() | Glacial Winds | 23 | 70-263 | 57 | 2400 |
![]() | Icicle | 25 | 70-293 | 40 | 5500 |
![]() | Spine Shiver | 41 | 136-453 | 65 | 7000 |
![]() | Nivalian Embrace | 50 | 188-525 | 123 | Quest |
![]() | Frozen Bolt | 71 | 270-750 | 112 | Quest |
![]() | Cold Strike | 79 | 300-850 | 124 | 50000 |
![]() | Unsettling Glance | 7 | 20-98 | 13 | 256 |
![]() | Distracting Gaze | 19 | 58-225 | 31 | 2000 |
![]() | Spiritual Havoc | 29 | 88-333 | 71 | 3700 |
![]() | Inner Burden | 31 | 92-359 | 49 | 4000 |
![]() | Soul Eater (Spell) | 47 | 175-499 | 74 | 9300 |
![]() | Arcane Pain | 63 | 236-665 | 99 | Quest |
![]() | Misery | 71 | 263-739 | 170 | 20700 |
![]() | Psych Blast | 79 | 300-850 | 124 | 50000 |
Healing Spells
![]() | Refresh | 8 | 50-200 | 70 | 0 / 300 |
![]() | Cure | 16 | 75-300 | 105 | 1000 |
![]() | Restore | 24 | 100-400 | 140 | 2300 |
![]() | Vitamix | 48 | 200-650 | 238 | 10100 |
Support Spells
![]() | Invisibility | 30 | ![]() | 100 | Quest |
Debuff – Attack
![]() | Blind | 9 | 1% | 37 | 400 |
![]() | Jinx | 17 | 2-6% | 58 | 1300 |
![]() | Apathy | 34 | 10-14% | 114 | 4900 |
![]() | Curse | 49 | 18-22% | 170 | 9999 |
Debuff – Damage
![]() | Discourage | 13 | 1-3% | 38 | 500 |
![]() | Limp | 19 | 6-10% | 62 | 1600 |
![]() | Enfeeble | 36 | 18-22% | 94 | 5800 |
![]() | Cripple | 51 | 12-26% | 126 | 11000 |
Buff – Attack
![]() | Emphasis | 8 | 1% | 30 | 256 |
![]() | Meditate | 12 | 9% | 38 | 470 |
![]() | Focus | 24 | 32% | 70 | 900 |
![]() | United Focus | 29 | 32% | 100 | 1600 |
![]() | Swiftness (Spell) | 42 | 48% | 86 | Quest |
![]() | United Courage | 47 | 48% | 120 | 6500 |
![]() | Eagle Eye | 60 | 68% | 102 | 10000 |
![]() | United Bravery | 65 | 68% | 140 | Quest |
Buff – Damage
![]() | Rage (Spell) | 15 | 4-6% | 62 | 680 |
![]() | War Song | 20 | 4-6% | 90 | 1300 |
![]() | Righteous Fury | 33 | 6-8% | 78 | 3200 |
![]() | Battle Hymn | 38 | 6-8% | 110 | 6000 |
![]() | Frenetic Fury | 51 | 8-10% | 94 | 10000 |
![]() | Opera of Blood | 56 | 8-10% | 130 | 12000 |
Direct Damage
![]() | Critical Blow | 41 | 180% | 18 | 6500 |
![]() | Shattering Strike | 51 | 200% | 20 | 8000 |
![]() | Berserker Strike | 61 | 220% | 22 | 12000 |
![]() | Impaling Blow | 71 | 240% | 24 | 18000 |
![]() | Mortal Strike | 81 | 260% | 26 | 50000 |






.png)



.png)
15
58-166
25
1000.png)
26-114.png)
37-131.png)
47-149.png)
20-98.png)
50-200
.png)
1%.png)
1%.png)

























